Helper Comparison
Filipino/ Indonesian Helpers
Oversea Helpers VS Local Helpers
Filipino/ Indonesian Helpers
Philippines | Indonesia | |
| Education | University/Tertiary | Mainly high school |
| Language | English | Cantonese; Conversational English |
| Religion | Mainly Catholic or Christian | Muslim |
| Work experience overseas | All over the world | Mainly in Taiwan, Singapore, Malaysia and Hong Kong |
Oversea Helpers VS Local Helpers
| Helpers from overseas | Helpers who have just completed Hong Kong contracts | Helpers who have just terminated Hong Kong contracts | |
| Application time | Around 3 months (after complete submission of documents) | Around 3 weeks (after end of contract)* | Around 2.5 months (after complete submission of documents)* |
| Screening method | Browse helper profiles and videos, and phone interviews | Face to Face Interview | Face to Face Interview |
| Acceptance towards job offers | W/ overseas experience: more particular W/O oversea experience: less particular | Very particular | Average |
| Back to homeland for holiday | Not required (After the 2-year contract) | Should occur during the first year of contract | Should occur during the first year of contract |
| Adaptability | Longer | Shorter | Shorter |
| Monthly Salary | Minimum wage | Around HK$100 to $500 above minimum wage | Higher than minimum wage; lower than helpers who have completed Hong Kong contracts |

Philippines
Indonesia